Jersey Size Chart
Womens
Size | S (10-12) | M (12-14) | L (14-16) | XL (16-18) | 2XL (18-20) |
Chest (cm) | 87-92 | 92-97 | 97-102 | 102-107 | 107-112 |
Chest (IN) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Waist (cm) | 79-84 | 84-89 | 89-94 | 94-99 | 99-104 |
Mens
Size | S (10-12) | M (12-14) | L (14-16) | XL (16-18) | 2XL (18-20) |
Chest (cm) | 92-97 | 97-102 | 102-107 | 107-112 | 112-117 |
Chest (IN) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Waist (cm) | 80-85 | 85-90 | 90-95 | 95-100 |
100-105 |